Understanding the basics of pipe schedules can help you better understand pipes’ role in construction, plumbing, and other related industries. Pipe schedule is an industry term that describes the thickness of the wall of a pipe. It’s a measure used to distinguish different types of pipes and determine their strength. Let’s take a closer look at what pipe schedule means, why it matters, and how it affects your projects.
Browse All Types Of Available Pipes Browse All Types Of Available Pipes
What Does Pipe Schedule Mean?
Pipe schedule or pipe schedule number is an industry term used to describe a pipe’s wall thickness. It’s typically measured in inches; for example, a 12-inch steel pipe will have a 12-inch outside diameter (OD), but its internal diameter (ID) will be slightly smaller due to its wall thickness. This piping number reflects how much material makes up the walls of the pipe – if it’s thicker, it means more material and more strength for pressure applications. The higher number indicates thicker walls, which also helps transport liquids easier as there is less friction on the interior surface.
How to Calculate a Pipe Schedule?
Calculating pipe schedule can seem like an intimidating task, but with the right tools and guide it can actually be quite straightforward. Pipe schedules are calculated by first determining the nominal pipe size (NPS). This is determined by measuring the internal diameter of the pipe in inches. Next, using a pressure-temperature rating chart, determine the maximum operating pressure allowed for that pipe. Finally, use this information to select from three different thickness classes – standard, extra strong, and double extra strong – to match your desired schedule. With this method everybody you can calculate your own custom pipe schedule with ease!
Schedule Numbers for pipe size/wall thicknesscombinations are calculated (approximated) to get a uniform relationship equal to1000 times the P/S(P=Design Pressure and S=Allowable Stress) expression contained in the modified Barlow formula for pipe wall thickness.
Pipe Schedule vs pipe size
Pipe schedules and pipe sizes are two separate items, but they are often confused. Pipe schedules refer to the wall thickness of a pipe and are determined by the pressure inside and outside of the pipe. On the other hand, pipe size indicates the actual diameter within the pipe that allows fluid to flow through it. Even if two pipes are equal in size, different schedule pipes won’t have the same strength due to differences in their walls. It is also important to note that even though smaller pipes generally require less pressure for fluid flow, larger ones can reduce friction losses due to their smooth interior surfaces. Although both concepts are related, it is essential for individuals working in plumbing or other related fields to understand how they differentiate one another.
Why Does Pipe Schedule Matter?
Pipe schedule matters because different applications require different levels of strength and durability. For instance, if you are dealing with compressed air or natural gas pipelines, you need stronger pipes that can handle higher levels of pressure over time without breaking or leaking. On the other hand, if you are working on plumbing systems, thinner pipes may be adequate as long as they can hold up in everyday use cases, such as running hot and cold water through them reliably without being prone to cracking or bursting under pressure. The right choice depends on both short-term needs and long-term goals for whatever project you are working on – something that can easily be determined through careful consideration and consultation with experienced professionals who understand all aspects of piping materials and systems.
What is Nominal Pipe Size
Nominal Pipe Size (NPS) is a metric used to measure the size of a pipe for industrial applications. It is typically expressed in millimeters or inches and is based on the inside diameter of a pipe, which reflects the fluid capacity of the a specific pipe. NPS is commonly used in projects involving irrigation systems, plumbing, water supply, drainage and many other industrial uses. As pipes can fluctuate in size and material according to need, Nominal Pipe Size serves as an accurate metric to level out all types of pipe measurements and make them equivalent to one another. Knowing Nominal Pipe Size is essential for any project requiring accuracy in pipe measurements.
Pipe Schedule Chart: Pipe Size Chart
A pipe schedule chart mm is an essential tool for anyone who works with pipes in any capacity. It provides a straightforward way of providing important information about the materials used in pipes, including their size and strength capacity. The wall thickness associated with a particular schedule depends on the pipe size. This data can be crucial when determining what type of pipe should be used for a particular job. The pipe size chart makes it easy to ensure that the correct amount of material is purchased and that the project is completed according to specified safety protocols. With its handy reference capabilities, the pipe schedule chart is an invaluable resource both for professional plumbers and DIYers alike.
Pipe Schedule chart or pipe size chart is provided in the following table with respect to nominal pipe size and pipe thicknesses.
Nominal Pipe Size | OD (inches) | ID (Inches) | Schedules | Pipe Wall Thickness (inches) | Steel Pipe Weight (lb/ft) | OD (mm) | ID (mm) | Pipe Wall Thickness (mm) | Steel Pipe Weight (kg/m) |
1/8″ | 0.405 | 0.307 | 10, 10S | 0.049 | 0.1863 | 10.287 | 7.7978 | 1.2446 | 0.277244942 |
1/8″ | 0.405 | 0.269 | 40, STD, 40S | 0.068 | 0.2447 | 10.287 | 6.8326 | 1.7272 | 0.364153716 |
1/8″ | 0.405 | 0.215 | 80, XS, 80S | 0.095 | 0.3145 | 10.287 | 5.461 | 2.413 | 0.468027559 |
1/4″ | 0.54 | 0.41 | 10, 10S | 0.065 | 0.3297 | 13.716 | 10.414 | 1.651 | 0.490647651 |
1/4″ | 0.54 | 0.364 | 40, STD, 40S | 0.088 | 0.4248 | 13.716 | 9.2456 | 2.2352 | 0.632172042 |
1/4″ | 0.54 | 0.302 | 80, XS, 80S | 0.119 | 0.5351 | 13.716 | 7.6708 | 3.0226 | 0.796316524 |
3/8″ | 0.675 | 0.545 | 10, 10S | 0.065 | 0.4235 | 17.145 | 13.843 | 1.651 | 0.630237429 |
3/8″ | 0.675 | 0.493 | 40, STD, 40S | 0.091 | 0.5676 | 17.145 | 12.522 | 2.3114 | 0.844681852 |
3/8″ | 0.675 | 0.423 | 80, XS, 80S | 0.126 | 0.7388 | 17.145 | 10.744 | 3.2004 | 1.099455519 |
1/2″ | 0.84 | 0.674 | 10, 10S | 0.083 | 0.671 | 21.336 | 17.12 | 2.1082 | 0.998558004 |
1/2″ | 0.84 | 0.622 | 40, STD, 40S | 0.109 | 0.851 | 21.336 | 15.799 | 2.7686 | 1.266427513 |
1/2″ | 0.84 | 0.546 | 80, XS, 80S | 0.147 | 1.088 | 21.336 | 13.868 | 3.7338 | 1.619122367 |
1/2″ | 0.84 | 0.466 | 160 | 0.187 | 1.304 | 21.336 | 11.836 | 4.7498 | 1.940565778 |
1/2″ | 0.84 | 0.252 | XXS | 0.294 | 1.714 | 21.336 | 6.4008 | 7.4676 | 2.550712993 |
3/4″ | 1.05 | 0.884 | 10, 10S | 0.083 | 0.8572 | 26.67 | 22.454 | 2.1082 | 1.275654129 |
3/4″ | 1.05 | 0.824 | 40, STD, 40S | 0.113 | 1.131 | 26.67 | 20.93 | 2.8702 | 1.683113416 |
3/4″ | 1.05 | 0.742 | 80, XS, 80S | 0.154 | 1.474 | 26.67 | 18.847 | 3.9116 | 2.193553648 |
3/4″ | 1.05 | 0.614 | 160 | 0.218 | 1.937 | 26.67 | 15.596 | 5.5372 | 2.882573552 |
3/4″ | 1.05 | 0.434 | XXS | 0.308 | 2.441 | 26.67 | 11.024 | 7.8232 | 3.632608178 |
1″ | 1.315 | 1.097 | 10, 10S | 0.109 | 1.404 | 33.401 | 27.864 | 2.7686 | 2.089382172 |
1″ | 1.315 | 1.049 | 40, STD, 40S | 0.133 | 1.679 | 33.401 | 26.645 | 3.3782 | 2.498627255 |
1″ | 1.315 | 0.957 | 80, XS, 80S | 0.179 | 2.172 | 33.401 | 24.308 | 4.5466 | 3.232292078 |
1″ | 1.315 | 0.815 | 160 | 0.25 | 2.844 | 33.401 | 20.701 | 6.35 | 4.232338245 |
1″ | 1.315 | 0.599 | XXS | 0.358 | 3.659 | 33.401 | 15.215 | 9.0932 | 5.445191856 |
1 1/4″ | 1.66 | 1.442 | 10, 10S | 0.109 | 1.806 | 42.164 | 36.627 | 2.7686 | 2.687624076 |
1 1/4″ | 1.66 | 1.38 | 40, STD, 40S | 0.14 | 2.273 | 42.164 | 35.052 | 3.556 | 3.382596636 |
1 1/4″ | 1.66 | 1.278 | 80, XS, 80S | 0.191 | 2.997 | 42.164 | 32.461 | 4.8514 | 4.460027328 |
1 1/4″ | 1.66 | 1.16 | 160 | 0.25 | 3.765 | 42.164 | 29.464 | 6.35 | 5.602937234 |
1 1/4″ | 1.66 | 0.896 | XXS | 0.382 | 5.214 | 42.164 | 22.758 | 9.7028 | 7.759286783 |
1 1/2″ | 1.9 | 1.682 | 10, 10S | 0.109 | 2.085 | 48.26 | 42.723 | 2.7686 | 3.102821815 |
1 1/2″ | 1.9 | 1.61 | 40, STD, 40S | 0.145 | 2.718 | 48.26 | 40.894 | 3.683 | 4.044829589 |
1 1/2″ | 1.9 | 1.5 | 80, XS, 80S | 0.2 | 3.631 | 48.26 | 38.1 | 5.08 | 5.403523266 |
1 1/2″ | 1.9 | 1.337 | 160 | 0.281 | 4.859 | 48.26 | 33.96 | 7.1374 | 7.230988584 |
1 1/2″ | 1.9 | 1.1 | XXS | 0.4 | 6.408 | 48.26 | 27.94 | 10.16 | 9.536154528 |
2″ | 2.375 | 2.157 | 10, 10S | 0.109 | 2.638 | 60.325 | 54.788 | 2.7686 | 3.925776474 |
2″ | 2.375 | 2.067 | 40, STD, 40S | 0.154 | 3.853 | 60.325 | 52.502 | 3.9116 | 5.733895661 |
2″ | 2.375 | 1.939 | 80, XS, 80S | 0.218 | 5.022 | 60.325 | 49.251 | 5.5372 | 7.473559307 |
2″ | 2.375 | 1.689 | 160 | 0.344 | 7.462 | 60.325 | 42.901 | 8.7376 | 11.10467932 |
2″ | 2.375 | 1.503 | XXS | 0.436 | 9.029 | 60.325 | 38.176 | 11.0744 | 13.43663221 |
2 1/2″ | 2.875 | 2.635 | 10, 10S | 0.12 | 3.531 | 73.025 | 66.929 | 3.048 | 5.254706872 |
2 1/2″ | 2.875 | 2.469 | 40, STD, 40S | 0.203 | 5.793 | 73.025 | 62.713 | 5.1562 | 8.620933704 |
2 1/2″ | 2.875 | 2.323 | 80, XS, 80S | 0.276 | 7.651 | 73.025 | 59.004 | 7.0104 | 11.3859423 |
2 1/2″ | 2.875 | 2.125 | 160 | 0.375 | 10.01 | 73.025 | 53.975 | 9.525 | 14.89652104 |
2 1/2″ | 2.875 | 1.771 | XXS | 0.552 | 13.7 | 73.025 | 44.983 | 14.0208 | 20.38784598 |
3″ | 3.5 | 3.26 | 10, 10S | 0.12 | 4.332 | 88.9 | 82.804 | 3.048 | 6.446726188 |
3″ | 3.5 | 3.068 | 40, STD, 40S | 0.216 | 7.576 | 88.9 | 77.927 | 5.4864 | 11.27433001 |
3″ | 3.5 | 2.9 | 80, XS, 80S | 0.3 | 10.25 | 88.9 | 73.66 | 7.62 | 15.25368039 |
3″ | 3.5 | 2.624 | 160 | 0.438 | 14.32 | 88.9 | 66.65 | 11.1252 | 21.31050762 |
3″ | 3.5 | 2.3 | XXS | 0.6 | 18.58 | 88.9 | 58.42 | 15.24 | 27.65008601 |
3 1/2″ | 4 | 3.76 | 10, 10S | 0.12 | 4.937 | 101.6 | 95.504 | 3.048 | 7.347065372 |
3 1/2″ | 4 | 3.548 | 40, STD, 40S | 0.226 | 9.109 | 101.6 | 90.119 | 5.7404 | 13.55568533 |
3 1/2″ | 4 | 3.364 | 80, XS, 80S | 0.318 | 12.51 | 101.6 | 85.446 | 8.0772 | 18.61693089 |
3 1/2″ | 4 | 2.728 | XXS | 0.636 | 22.85 | 101.6 | 69.291 | 16.1544 | 34.00454603 |
4″ | 4.5 | 4.26 | 10, 10S | 0.12 | 5.613 | 114.3 | 108.2 | 3.048 | 8.353064195 |
4″ | 4.5 | 4.026 | 40, STD, 40S | 0.237 | 10.79 | 114.3 | 102.26 | 6.0198 | 16.05728891 |
4″ | 4.5 | 3.826 | 80, XS, 80S | 0.337 | 14.98 | 114.3 | 97.18 | 8.5598 | 22.29269582 |
4″ | 4.5 | 3.624 | 120 | 0.438 | 19 | 114.3 | 92.05 | 11.1252 | 28.27511486 |
4″ | 4.5 | 3.438 | 160 | 0.531 | 22.51 | 114.3 | 87.325 | 13.4874 | 33.49857029 |
4″ | 4.5 | 3.152 | XXS | 0.674 | 27.54 | 114.3 | 80.061 | 17.1196 | 40.98403491 |
4 1/2″ | 5 | 4.506 | STD, 40S | 0.247 | 12.54 | 127 | 114.45 | 6.2738 | 18.66157581 |
4 1/2″ | 5 | 4.29 | XS, 80S | 0.355 | 17.61 | 127 | 108.97 | 9.017 | 26.20656698 |
5″ | 5.563 | 5.295 | 10, 10S | 0.134 | 7.77 | 141.3 | 134.49 | 3.4036 | 11.56303381 |
5″ | 5.563 | 5.047 | 40, STD, 40S | 0.258 | 14.62 | 141.3 | 128.19 | 6.5532 | 21.7569568 |
5″ | 5.563 | 4.813 | 80, XS, 80S | 0.375 | 20.78 | 141.3 | 122.25 | 9.525 | 30.92404667 |
5″ | 5.563 | 4.563 | 120 | 0.5 | 27.04 | 141.3 | 115.9 | 12.7 | 40.23995294 |
5″ | 5.563 | 4.313 | 160 | 0.625 | 32.96 | 141.3 | 109.55 | 15.875 | 49.04988346 |
5″ | 5.563 | 4.063 | XXS | 0.75 | 38.55 | 141.3 | 103.2 | 19.05 | 57.36871989 |
6″ | 6.625 | 6.357 | 10, 10S | 0.134 | 9.29 | 168.275 | 161.47 | 3.4036 | 13.825043 |
6″ | 6.625 | 6.065 | 40, STD, 40S | 0.28 | 18.97 | 168.275 | 154.05 | 7.112 | 28.23046994 |
6″ | 6.625 | 5.761 | 80, XS, 80S | 0.432 | 28.57 | 168.275 | 146.33 | 10.9728 | 42.51684377 |
6″ | 6.625 | 5.501 | 120 | 0.562 | 35.39 | 168.275 | 139.73 | 14.2748 | 52.66612184 |
6″ | 6.625 | 5.189 | 160 | 0.719 | 43.35 | 168.275 | 131.8 | 18.2626 | 64.5119068 |
6″ | 6.625 | 4.897 | XXS | 0.864 | 53.16 | 168.275 | 124.38 | 21.9456 | 79.11079505 |
8″ | 8.625 | 8.329 | 10, 10S | 0.148 | 13.4 | 219.075 | 211.56 | 3.7592 | 19.9413968 |
8″ | 8.625 | 8.125 | 20 | 0.25 | 22.36 | 219.075 | 206.38 | 6.35 | 33.2753457 |
8″ | 8.625 | 8.071 | 30 | 0.277 | 24.7 | 219.075 | 205 | 7.0358 | 36.75764932 |
8″ | 8.625 | 7.981 | 40, STD, 40S | 0.322 | 28.55 | 219.075 | 202.72 | 8.1788 | 42.48708049 |
8″ | 8.625 | 7.813 | 60 | 0.406 | 35.64 | 219.075 | 198.45 | 10.3124 | 53.03816282 |
8″ | 8.625 | 7.625 | 80, XS, 80S | 0.5 | 43.39 | 219.075 | 193.68 | 12.7 | 64.57143336 |
8″ | 8.625 | 7.439 | 100 | 0.594 | 50.95 | 219.075 | 188.95 | 15.0876 | 75.82195274 |
8″ | 8.625 | 7.189 | 120 | 0.719 | 61.71 | 219.075 | 182.6 | 18.2626 | 91.83459674 |
8″ | 8.625 | 7.001 | 140 | 0.812 | 67.76 | 219.075 | 177.83 | 20.6248 | 100.8379886 |
8″ | 8.625 | 6.813 | 160 | 0.906 | 74.79 | 219.075 | 173.05 | 23.0124 | 111.2997811 |
8″ | 8.625 | 6.875 | XXS | 0.875 | 72.42 | 219.075 | 174.63 | 22.225 | 107.7728325 |
10″ | 10.75 | 10.42 | 10, 10S | 0.165 | 18.65 | 273.05 | 264.67 | 4.191 | 27.75425748 |
10″ | 10.75 | 10.25 | 20 | 0.25 | 28.04 | 273.05 | 260.35 | 6.35 | 41.72811688 |
10″ | 10.75 | 10.136 | 30 | 0.307 | 34.24 | 273.05 | 257.45 | 7.7978 | 50.95473331 |
10″ | 10.75 | 10.02 | 40, STD, 40S | 0.365 | 40.48 | 273.05 | 254.51 | 9.271 | 60.24087629 |
10″ | 10.75 | 9.75 | 60, XS, 80S | 0.5 | 54.74 | 273.05 | 247.65 | 12.7 | 81.46209408 |
10″ | 10.75 | 9.564 | 80 | 0.594 | 64.43 | 273.05 | 242.93 | 15.0876 | 95.88240265 |
10″ | 10.75 | 9.314 | 100 | 0.719 | 77.03 | 273.05 | 236.58 | 18.2626 | 114.6332683 |
10″ | 10.75 | 9.064 | 120 | 0.844 | 82.29 | 273.05 | 230.23 | 21.4376 | 122.4610106 |
10″ | 10.75 | 8.75 | 140, XXS | 1 | 104.1 | 273.05 | 222.25 | 25.4 | 154.9178662 |
10″ | 10.75 | 8.5 | 160 | 1.125 | 115.6 | 273.05 | 215.9 | 28.575 | 172.0317515 |
12″ | 12.75 | 12.39 | 10, 10S | 0.18 | 24.16 | 323.85 | 314.71 | 4.572 | 35.95404079 |
12″ | 12.75 | 12.25 | 20 | 0.25 | 33.38 | 323.85 | 311.15 | 6.35 | 49.67491232 |
12″ | 12.75 | 12.09 | 30 | 0.33 | 43.77 | 323.85 | 307.09 | 8.382 | 65.13693565 |
12″ | 12.75 | 12 | STD, 40S | 0.375 | 49.56 | 323.85 | 304.8 | 9.525 | 73.75340487 |
12″ | 12.75 | 11.938 | 40 | 0.406 | 53.52 | 323.85 | 303.23 | 10.3124 | 79.64653407 |
12″ | 12.75 | 11.75 | XS, 80S | 0.5 | 65.42 | 323.85 | 298.45 | 12.7 | 97.35568495 |
12″ | 12.75 | 11.626 | 60 | 0.562 | 73.15 | 323.85 | 295.3 | 14.2748 | 108.8591922 |
12″ | 12.75 | 11.376 | 80 | 0.688 | 88.63 | 323.85 | 288.95 | 17.4752 | 131.89597 |
12″ | 12.75 | 11.064 | 100 | 0.844 | 107.9 | 323.85 | 281.03 | 21.4376 | 160.5728891 |
12″ | 12.75 | 10.75 | 120, XXS | 1 | 125.5 | 323.85 | 273.05 | 25.4 | 186.7645745 |
12″ | 12.75 | 10.5 | 140 | 1.125 | 136.7 | 323.85 | 266.7 | 28.575 | 203.4320106 |
12″ | 12.75 | 10.126 | 160 | 1.312 | 150.3 | 323.85 | 257.2 | 33.3248 | 223.6710402 |
14″ | 14 | 13.624 | 10S | 0.188 | 27.73 | 355.6 | 346.05 | 4.7752 | 41.26678606 |
14″ | 14 | 13.5 | 10 | 0.25 | 36.71 | 355.6 | 342.9 | 6.35 | 54.63049824 |
14″ | 14 | 13.375 | 20 | 0.312 | 45.61 | 355.6 | 339.73 | 7.9248 | 67.8751573 |
14″ | 14 | 13.25 | 30, STD, 40S | 0.375 | 54.57 | 355.6 | 336.55 | 9.525 | 81.20910621 |
14″ | 14 | 13.124 | 40 | 0.438 | 63.44 | 355.6 | 333.35 | 11.1252 | 94.40912035 |
14″ | 14 | 13 | XS, 80S | 0.5 | 72.09 | 355.6 | 330.2 | 12.7 | 107.2817384 |
14″ | 14 | 12.814 | 60 | 0.594 | 85.05 | 355.6 | 325.48 | 15.0876 | 126.5683431 |
14″ | 14 | 12.5 | 80 | 0.75 | 106.1 | 355.6 | 317.5 | 19.05 | 157.894194 |
14″ | 14 | 12.124 | 100 | 0.938 | 130.9 | 355.6 | 307.95 | 23.8252 | 194.8006597 |
14″ | 14 | 11.814 | 120 | 1.09 | 150.8 | 355.6 | 300.08 | 27.686 | 224.4151222 |
14″ | 14 | 11.5 | 140 | 1.25 | 170.2 | 355.6 | 292.1 | 31.75 | 253.2855026 |
14″ | 14 | 11.188 | 160 | 1.406 | 189.1 | 355.6 | 284.18 | 35.7124 | 281.4118011 |
16″ | 16 | 15.624 | 10S | 0.188 | 31.75 | 406.4 | 396.85 | 4.7752 | 47.2492051 |
16″ | 16 | 15.5 | 10 | 0.25 | 42.05 | 406.4 | 393.7 | 6.35 | 62.57729368 |
16″ | 16 | 15.375 | 20 | 0.312 | 52.27 | 406.4 | 390.53 | 7.9248 | 77.78632914 |
16″ | 16 | 15.25 | 30, STD, 40S | 0.375 | 62.58 | 406.4 | 387.35 | 9.525 | 93.12929937 |
16″ | 16 | 15 | 40, XS, 80S | 0.5 | 82.77 | 406.4 | 381 | 12.7 | 123.1753293 |
16″ | 16 | 14.688 | 60 | 0.656 | 107.5 | 406.4 | 373.08 | 16.6624 | 159.9776236 |
16″ | 16 | 14.314 | 80 | 0.844 | 136.6 | 406.4 | 363.58 | 21.4376 | 203.2831942 |
16″ | 16 | 13.938 | 100 | 1.031 | 164.8 | 406.4 | 354.03 | 26.1874 | 245.2494173 |
16″ | 16 | 13.564 | 120 | 1.22 | 192.4 | 406.4 | 344.53 | 30.988 | 286.3227421 |
16″ | 16 | 13.124 | 140 | 1.438 | 223.6 | 406.4 | 333.35 | 36.5252 | 332.753457 |
16″ | 16 | 12.814 | 160 | 1.594 | 245.3 | 406.4 | 325.48 | 40.4876 | 365.0466145 |
18″ | 18 | 17.624 | 10S | 0.188 | 35.76 | 457.2 | 447.65 | 4.7752 | 53.21674249 |
18″ | 18 | 17.5 | 10 | 0.25 | 47.99 | 457.2 | 444.5 | 6.35 | 71.41698748 |
18″ | 18 | 17.375 | 20 | 0.312 | 58.94 | 457.2 | 441.33 | 7.9248 | 87.71238262 |
18″ | 18 | 17.25 | STD, 40S | 0.375 | 70.59 | 457.2 | 438.15 | 9.525 | 105.0494925 |
18″ | 18 | 17.124 | 30 | 0.438 | 82.15 | 457.2 | 434.95 | 11.1252 | 122.2526677 |
18″ | 18 | 17 | XS, 80S | 0.5 | 93.45 | 457.2 | 431.8 | 12.7 | 139.0689202 |
18″ | 18 | 16.876 | 40 | 0.562 | 104.7 | 457.2 | 428.65 | 14.2748 | 155.8107645 |
18″ | 18 | 16.5 | 60 | 0.75 | 138.2 | 457.2 | 419.1 | 19.05 | 205.6642565 |
18″ | 18 | 16.126 | 80 | 0.938 | 170.9 | 457.2 | 409.6 | 23.8252 | 254.3272173 |
18″ | 18 | 15.688 | 100 | 1.156 | 208 | 457.2 | 398.48 | 29.3624 | 309.5380995 |
18″ | 18 | 15.25 | 120 | 1.38 | 244.1 | 457.2 | 387.35 | 35.052 | 363.2608178 |
18″ | 18 | 14.876 | 140 | 1.562 | 274.2 | 457.2 | 377.85 | 39.6748 | 408.0545523 |
18″ | 18 | 14.438 | 160 | 1.781 | 308.5 | 457.2 | 366.73 | 45.2374 | 459.0985755 |
20″ | 20 | 19.564 | 10S | 0.218 | 48.05 | 508 | 496.93 | 5.5372 | 71.50627732 |
20″ | 20 | 19.5 | 10 | 0.25 | 52.73 | 508 | 495.3 | 6.35 | 78.47088456 |
20″ | 20 | 19.25 | 20, STD, 40S | 0.375 | 78.6 | 508 | 488.95 | 9.525 | 116.9696857 |
20″ | 20 | 19 | 30, XS, 80S | 0.5 | 104.1 | 508 | 482.6 | 12.7 | 154.9178662 |
20″ | 20 | 18.812 | 40 | 0.594 | 123.1 | 508 | 477.82 | 15.0876 | 183.192981 |
20″ | 20 | 18.376 | 60 | 0.812 | 155.4 | 508 | 466.75 | 20.6248 | 231.2606763 |
20″ | 20 | 17.938 | 80 | 1.031 | 208.9 | 508 | 455.63 | 26.1874 | 310.8774471 |
20″ | 20 | 17.438 | 100 | 1.281 | 256.1 | 508 | 442.93 | 32.5374 | 381.118785 |
20″ | 20 | 17 | 120 | 1.5 | 296.4 | 508 | 431.8 | 38.1 | 441.0917918 |
20″ | 20 | 16.5 | 140 | 1.75 | 341.1 | 508 | 419.1 | 44.45 | 507.6127199 |
20″ | 20 | 16.064 | 160 | 1.969 | 379.2 | 508 | 408.03 | 50.0126 | 564.311766 |
24″ | 24 | 23.5 | 10, 10S | 0.25 | 63.41 | 609.6 | 596.9 | 6.35 | 94.36447544 |
24″ | 24 | 23.25 | 20, STD, 40S | 0.375 | 96.42 | 609.6 | 590.55 | 9.525 | 143.4887671 |
24″ | 24 | 23 | XS, 80S | 0.5 | 125.5 | 609.6 | 584.2 | 12.7 | 186.7645745 |
24″ | 24 | 22.876 | 30 | 0.562 | 140.7 | 609.6 | 581.05 | 14.2748 | 209.3846664 |
24″ | 24 | 22.626 | 40 | 0.688 | 171.3 | 609.6 | 574.7 | 17.4752 | 254.9224829 |
24″ | 24 | 22.064 | 60 | 0.969 | 238.4 | 609.6 | 560.43 | 24.6126 | 354.7782833 |
24″ | 24 | 21.564 | 80 | 1.219 | 296.8 | 609.6 | 547.73 | 30.9626 | 441.6870574 |
24″ | 24 | 20.938 | 100 | 1.531 | 357.4 | 609.6 | 531.83 | 38.8874 | 531.8697922 |
24″ | 24 | 20.376 | 120 | 1.812 | 429.4 | 609.6 | 517.55 | 46.0248 | 639.0175958 |
24″ | 24 | 19.876 | 140 | 2.062 | 483.1 | 609.6 | 504.85 | 52.3748 | 718.9319994 |
24″ | 24 | 19.314 | 160 | 2.344 | 542.1 | 609.6 | 490.58 | 59.5376 | 806.7336719 |
30″ | 30 | 29.376 | 10, 10S | 0.312 | 98.93 | 762 | 746.15 | 7.9248 | 147.2240586 |
30″ | 30 | 29.25 | STD, 40S | 0.375 | 118.65 | 762 | 742.95 | 9.525 | 176.5706515 |
30″ | 30 | 29 | 20, XS, 80S | 0.5 | 157.53 | 762 | 736.6 | 12.7 | 234.4304655 |
30″ | 30 | 28.75 | 30 | 0.625 | 196.06 | 762 | 730.25 | 15.875 | 291.7694221 |
36″ | 36 | 35.376 | 10 | 0.312 | 118.92 | 914.4 | 898.55 | 7.9248 | 176.9724557 |
36″ | 36 | 35.25 | STD, 40S | 0.375 | 142.68 | 914.4 | 895.35 | 9.525 | 212.331231 |
36″ | 36 | 35 | XS, 80S | 0.5 | 189.57 | 914.4 | 889 | 12.7 | 282.1112381 |
36″ | 36 | 34.75 | 30 | 0.625 | 235.13 | 914.4 | 882.65 | 15.875 | 349.9119872 |
48″ | 48 | 47.25 | STD, 40S | 0.375 | 190.74 | 1219.2 | 1200.2 | 9.525 | 283.8523899 |
48″ | 48 | 47 | XS, 80S | 0.5 | 253.65 | 1219.2 | 1193.8 | 12.7 | 377.4727834 |
Abbreviations used:
- STD – Standard,
- XS – Extra Strong,
- XXS – Double Extra Strong,
Pipe Schedule 40 Pipe Dimensions
Pipe Schedule 40 Pipe Dimensions are essential for a variety of plumbing projects. They provide the necessary measurements to construct pipe systems which function efficiently and safely. Pipe dimensions such as width, length, and thickness determine the overall strength of the system and its capacity to carry pressures up to 400 PSI. Pipe Schedule 40 Pipe Dimensions must be carefully selected depending on their intended purpose and specific application conditions. This is important when considering factors such as safety, cost-efficiency, durability, and performance of the installed pipe system. Every detail must be taken into consideration for proper installation, so Pipe Schedule 40 Pipe Dimensions must never be overlooked!
Pipe NPS | Schedule No | Outside Diameter, Inches | Wall Thickness, inches | Plain End Weight, lb/ft | Outside Diameter, mm | Wall Thickness, mm | Plain End Mass, Kg/m |
1/8 | 40/STD | 0.405 | 0.068 | 0.24 | 10.3 | 1.73 | 0.37 |
1⁄4 | 40/STD | 0.540 | 0.088 | 0.43 | 13.7 | 2.24 | 0.63 |
3⁄8 | 40/STD | 0.675 | 0.091 | 0.57 | 17.1 | 2.31 | 0.84 |
1⁄2 | 40/STD | 0.840 | 0.109 | 0.85 | 21.3 | 2.77 | 1.27 |
3⁄4 | 40/STD | 1.050 | 0.113 | 1.13 | 26.7 | 2.87 | 1.69 |
1 | 40/STD | 1.315 | 0.133 | 1.68 | 33.4 | 3.38 | 2.50 |
1-1⁄4 | 40/STD | 1.660 | 0.140 | 2.27 | 42.2 | 3.56 | 3.39 |
1-1⁄2 | 40/STD | 1.900 | 0.145 | 2.72 | 48.3 | 3.68 | 4.05 |
2 | 40/STD | 2.375 | 0.154 | 3.66 | 60.3 | 3.91 | 5.44 |
2-1⁄2 | 40/STD | 2.875 | 0.203 | 5.80 | 73.0 | 5.16 | 8.63 |
3 | 40/STD | 3.500 | 0.216 | 7.58 | 88.9 | 5.49 | 11.29 |
4 | 40/STD | 4.500 | 0.237 | 10.80 | 114.3 | 6.02 | 16.08 |
5 | 40/STD | 5.563 | 0.258 | 14.63 | 141.3 | 6.55 | 21.77 |
6 | 40/STD | 6.625 | 0.280 | 18.99 | 168.3 | 7.11 | 28.26 |
8 | 40/STD | 8.625 | 0.322 | 28.58 | 219.1 | 8.18 | 42.55 |
10 | 40/STD | 10.750 | 0.365 | 40.52 | 273.0 | 9.27 | 60.29 |
12 | 40 | 12.750 | 0.406 | 53.57 | 323.8 | 10.31 | 79.71 |
14 | 40 | 14.000 | 0.438 | 63.50 | 355.6 | 11.13 | 94.55 |
16 | 40 | 16.000 | 0.500 | 82.85 | 406.4 | 12.70 | 123.31 |
18 | 40 | 18.000 | 0.562 | 104.76 | 457 | 14.27 | 155.81 |
20 | 40 | 20.000 | 0.594 | 123.23 | 508 | 15.09 | 183.43 |
24 | 40 | 24.000 | 0.688 | 171.45 | 610 | 17.48 | 255.43 |
32 | 40 | 32.000 | 0.688 | 230.29 | 813 | 17.48 | 342.94 |
34 | 40 | 34.000 | 0.688 | 245.00 | 864 | 17.48 | 364.92 |
36 | 40 | 36.000 | 0.750 | 282.62 | 914 | 19.05 | 420.45 |
Conclusion:
